Featured spot available
Your business could be here
First in “Distances to nearby cities” — with a photo and a “Featured” mark.
Take this spot
| City | Region | Straight-line distance | Direction | Population |
|---|---|---|---|---|
| Makeni | — | 139 km as the crow flies | E | 212,452 2025 · JRC · GHSL Urban Centres |
| Bo | — | 174 km as the crow flies | E | 376,731 2025 · JRC · GHSL Urban Centres |
| Kenema | — | 235 km as the crow flies | E | 262,149 2025 · JRC · GHSL Urban Centres |
| Koidu Town | — | 249 km as the crow flies | E | 149,268 2025 · JRC · GHSL Urban Centres |
In neighboring countries
| City | Region | Straight-line distance | Direction | Population |
|---|---|---|---|---|
| Monrovia LR | — | 366 km as the crow flies | SE | 2,049,818 2025 · JRC · GHSL Urban Centres |
| Las Palmas de Gran Canaria ES | — | 2,197 km as the crow flies | N | 378,494 2025 · JRC · GHSL Urban Centres |
| Santa Cruz de Tenerife ES | — | 2,246 km as the crow flies | N | 364,849 2025 · JRC · GHSL Urban Centres |
| Adrar DZ | — | 2,550 km as the crow flies | NE | 107,335 2025 · JRC · GHSL Urban Centres |
| Tamanrasset DZ | — | 2,558 km as the crow flies | NE | 125,555 2025 · JRC · GHSL Urban Centres |
| Port-Gentil GA | — | 2,644 km as the crow flies | E | 103,562 2025 · JRC · GHSL Urban Centres |
Distances are measured in a straight line. There is no road-distance engine on this site.